WhatsApp Business API Pricing
Transparent and intuitive pricing that delivers real business value.
Country / Region | CountryCode | Type | Price (USD) |
---|---|---|---|
Mexico | MX | Marketing | 0.0628 |
Brazil | BR | Marketing | 0.09 |
Indonesia | ID | Marketing | 0.0592 |
India | IN | Marketing | 0.0143 |
Mexico | MX | Utility | 0.0384 |
Brazil | BR | Utility | 0.0504 |
Indonesia | ID | Utility | 0.0288 |
India | IN | Utility | 0.0061 |
Mexico | MX | Authentication | 0.0345 |
Brazil | BR | Authentication | 0.0454 |
Indonesia | ID | Authentication | 0.0432 |
India | IN | Authentication | 0.006 |
Mexico | MX | Service | 0.0152 |
Brazil | BR | Service | 0.0432 |
Indonesia | ID | Service | 0.0274 |
India | IN | Service | 0.0058 |
... | ... | ... | ... |
Notes: If you have any questions or need further help, please don't hesitate to contact us: customersuccess@uspeedo.com